(877) 465-2824 [email protected]

The Hawaiian Waterfall House | Kauai Vacation Rental | Kauai Exclusive

The Hawaiian Waterfall House

3 Bedrooms 2.5 Bathrooms 8 Sleeps Koloa

This exquisite home is in the exclusive Kiahuna Golf Village. Ancient lava rock walls surround the stunning property, bridging old Hawaii with modern appeal. Rolling golf course greens give way to the nearby ocean and your own private pool provides a personal paradise with stunning mountain views. One of only 94 homes in Poipu`s exclusive Kiahuna Golf Village, this rental is a rare find!

With over 100K of remodeling recently done, this beautiful home is in immaculate condition. Designed for tropical living, enjoy indoor and outdoor seating, dining, and lounging options. Three luxurious bedrooms sleep six people comfortably, while the gourmet kitchen is set to accommodate world-class culinary creations. The unique location is peaceful, private, and pristine, positioning you to explore the rest of the island from Waimea Canyon to Hanalei Bay!

The South Shore of Kaua’i is where locals go to find sun when it’s raining everywhere else. As one of the most popular and well-developed visitor areas on Kaua’i, sunny Poipu offers sophisticated shops and restaurants with stunning beaches, world-class golfing, and exciting attractions. Swim, snorkel, surf and sunbathe at Poipu Beach, then check out Spouting Horn, Allerton Botanical Garden, and hike along lithified sand dunes! From dawn to dusk, the South Shore of Kauai will satisfy your soul.

One of the most revered places on earth, Kaua’i inspires a state of awe within all of us. Brimming with beauty, the oldest inhabitable Hawaiian island has both withstood the test of time and matured into a land of fertile abundance. Lush jungles, white sand beaches and the alluring ambiance of aloha enchant each moment. Offering exceptional accommodations, adventures, cuisine and culture, vacationing on Kaua’i is a dream come true.



TA-062-380-5440-01

  • Hair Dryer
  • TV
  • Bed Linens
  • Microwave
  • Refrigerator
  • Dishes & Silverware
  • Oven
  • Stove
  • Free parking
  • Smoke Detector
  • Wi-Fi
  • Private Entrance
  • Coffee Maker
  • Carbon Monoxide Detector
  • Essentials (towels, sheets, soap, paper products)
  • Dishes & silverware
  • Kitchen
  • Shampoo, Conditioner, & Body soap
  • Virtual Front Desk
  • Towels
  • Free wifi
  • Washer
  • Dryer
  • Dishwasher
  • Private Pool
  • BBQ
  • Ceiling fans
  • Air Conditioning in Bedroom(s)
  • Drip Coffee Maker
LEAVE A REVIEW
July 24, 2023 - Track Survey

by Neill Wallace
Super house in a great location convenient for the beach, restaurants, and shopping.
January 12, 2023 - Track Survey

by Timothy Heintzman
Mahalo for sharing this beautiful home for me and my family. We had a great time.
October 24, 2022 - Track Survey

by ED SHILLINGBURG
Wonderful house in an excellent location. The swimming pool was such a hit with my family. We would most certainly stay there again.
October 15, 2022 - Track Survey

by Bianca Cohen
We loved the waterfall house. It was clean, comfortable beds and had everything we needed. The management team was very responsive and friendly and we were very close to the beach, dining and shopping. We will definitely book it again! Mahalo
May 13, 2022 - Website

Tucked away from the hustle

by Tracy
Pretty cool having a heiau in your back yard.
December 7, 2021 - Website

Awesome Home

by Dave Johnson
February 5, 2020 - Website

Kauai family vacation

by Cheryl Perry
Great location and the pool was fabulous
Thank you for choosing Kaua'i Exclusive as your host during your time here on the island! We hope to host you again in the future! Mahalo Nui, The Kaua'i Exclusive Management Team
November 29, 2018 - Website

Lots of room

by Gary Dundas
Overall, this is a lovely home. Bathrooms a bit dated but clean.Bedrooms are large. No door between master bath and bedroom; guest rooms are accessed from pool area otherwise must pass through one room to reach the other. Management very good to work with. Pool clean and water warm even in November. A few negatives: advertised as whole house AC but only units in the bedrooms. Breeze most of the time but a little stuffy during the day. Great neighborhood, close to a good beach with ample parking. Shops and restaurants close. Treat yourself to dinner and sunset at Brennecke’s Broiler at Poipu Beach.
Would definitely recommend for a family as ability to cook saved a bundle. Would stay again, definitely.
September 28, 2018 - Website

Waterfall House

by penny picato
Our trip was fantastic. Waterfall house met all our expectations, especially the pool! The only suggestion I have is to provide a recycling bin!
June 18, 2018 - Website

Waterfall house review

by Tracy Nice
We loved the privacy of the house. Swimming pool is beautiful. Very quiet upscale neighborhood. The house was very comfortable. Bathrooms are dated. The house does not have A/C throughout but only in the bedrooms. But with all the sliding glass doors and the Hawaiian breeze the house stayed cool. We had an empty tank in the grill so I called. They immediately came out and replaced. Overall a very comfortable and private home. Would definitely rent again.
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10
$549
11
$549
12
$549
13
$549
14
$549
15
$674
16
$674
17
$674
18
$674
19
$674
20
$674
21
$674
22
$674
23
$674
24
$674
25
$674
26
$674
27
$674
28
$674
29
$674
30
$674
31
$674
 
June 2024
S M T W T F S
            01
$674
02
$674
03
$674
04
$674
05
$674
06
$674
07
$674
08
$674
09
$702
10
$684
11
$682
12 13 14 15
16 17 18
$690
19
$714
20
$729
21
$741
22
$755
23 24 25 26 27
$734
28
$750
29
$753
30
$752
           
July 2024
S M T W T F S
  01
$740
02
$884
03
$979
04
$913
05
$903
06
$749
07
$724
08
$712
09
$712
10
$725
11
$802
12
$784
13
$772
14
$826
15
$723
16
$712
17
$740
18
$747
19
$739
20
$733
21
$725
22
$836
23
$914
24
$785
25
$864
26
$831
27
$847
28
$879
29
$847
30
$947
31
$727
     
August 2024
S M T W T F S
        01
$744
02
$733
03
$734
04
$722
05
$721
06
$714
07
$711
08
$717
09
$725
10
$720
11
$710
12
$701
13
$698
14
$714
15
$728
16
$732
17
$725
18
$711
19
$698
20
$688
21
$701
22
$702
23
$709
24
$698
25
$692
26
$689
27
$678
28
$682
29
$680
30
$692
31
$994
September 2024
S M T W T F S
01
$986
02
$977
03
$650
04
$657
05
$699
06
$715
07
$686
08
$680
09
$672
10
$659
11
$675
12
$678
13
$687
14
$684
15
$679
16
$668
17
$670
18
$655
19
$675
20
$664
21
$657
22
$647
23
$634
24
$633
25
$647
26
$690
27
$694
28
$683
29
$677
30
$666
         
October 2024
S M T W T F S
    01
$670
02
$677
03
$681
04
$843
05
$806
06
$711
07
$711
08
$716
09
$803
10
$838
11
$909
12
$894
13
$887
14
$883
15
$690
16
$684
17
$688
18
$693
19
$679
20
$668
21
$701
22
$693
23
$711
24
$726
25
$664
26
$661
27
$640
28
$642
29
$627
30
$637
31
$642
   
November 2024
S M T W T F S
          01
$649
02
$650
03
$651
04
$809
05
$766
06
$624
07
$627
08
$645
09
$641
10
$655
11
$699
12
$626
13
$738
14 15 16
17 18 19 20 21 22
$675
23
$863
24
$971
25
$1053
26
$1051
27
$1054
28
$1036
29
$799
30
$799
December 2024
S M T W T F S
01
$799
02
$659
03
$659
04
$659
05
$659
06
$661
07
$659
08
$659
09
$659
10
$659
11
$659
12
$650
13
$656
14
$653
15
$658
16
$664
17
$669
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$829
07
$829
08
$793
09
$793
10
$798
11
$819
12
$820
13
$804
14
$786
15
$789
16
$806
17
$1044
18
$1035
19
$1034
20
$1030
21
$767
22
$773
23
$776
24
$781
25
$778
26
$777
27
$778
28
$965
29
$799
30
$965
31
$964
 
February 2025
S M T W T F S
            01
$873
02
$817
03
$1099
04
$937
05
$969
06
$969
07
$998
08
$825
09
$809
10
$809
11
$820
12
$820
13
$823
14
$1283
15
$1286
16
$1289
17
$1293
18
$818
19
$821
20
$830
21
$841
22
$833
23
$824
24
$824
25
$822
26
$837
27
$820
28
$793
 
March 2025
S M T W T F S
            01
$823
02
$839
03
$836
04
$834
05
$835
06
$836
07
$830
08
$824
09
$822
10
$819
11
$817
12
$821
13
$820
14
$817
15
$814
16
$812
17
$809
18
$792
19
$793
20
$793
21
$813
22
$802
23
$787
24
$789
25
$783
26
$791
27
$781
28
$781
29
$780
30
$775
31
$770
         
April 2025
S M T W T F S
    01
$766
02
$766
03
$764
04
$773
05
$767
06
$753
07
$749
08
$746
09
$744
10
$741
11
$740
12
$738
13
$735
14
$732
15
$730
16
$729
17
$728
18
$985
19
$984
20
$984
21
$983
22
$723
23
$723
24
$724
25
$725
26
$726
27
$726
28
$726
29
$726
30
$725
     
May 2025
S M T W T F S
        01
$724
02
$723
03
$722
04
$721
05
$720
06
$719
07
$718
08
$717
09
$716
10
$718
11
$721
12
$723
13
$726
14
$730
15
$770
16
$780
17
$799
18
$740
19
$700
20
$698
21
$724
22
$725
23
$1121
24
$1124
25
$1127
26
$1131
27
$765
28
$721
29
$744
30
$777
31
$794
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-05-09 2024-05-09 Booked $549 Daily
2024-05-10 2024-05-10 $549 Daily
2024-05-11 2024-05-11 $549 Daily
2024-05-12 2024-05-12 $549 Daily
2024-05-13 2024-05-13 $549 Daily
2024-05-14 2024-05-14 $549 Daily
2024-05-15 2024-05-15 $674 Daily
2024-05-16 2024-05-16 $674 Daily
2024-05-17 2024-05-17 $674 Daily
2024-05-18 2024-05-18 $674 Daily
2024-05-19 2024-05-19 $674 Daily
2024-05-20 2024-05-20 $674 Daily
2024-05-21 2024-05-21 $674 Daily
2024-05-22 2024-05-22 $674 Daily
2024-05-23 2024-05-23 $674 Daily
2024-05-24 2024-05-24 $674 Daily
2024-05-25 2024-05-25 $674 Daily
2024-05-26 2024-05-26 $674 Daily
2024-05-27 2024-05-27 $674 Daily
2024-05-28 2024-05-28 $674 Daily
2024-05-29 2024-05-29 $674 Daily
2024-05-30 2024-05-30 $674 Daily
2024-05-31 2024-05-31 $674 Daily
2024-06-01 2024-06-01 $674 Daily
2024-06-02 2024-06-02 $674 Daily
2024-06-03 2024-06-03 $674 Daily
2024-06-04 2024-06-04 $674 Daily
2024-06-05 2024-06-05 $674 Daily
2024-06-06 2024-06-06 $674 Daily
2024-06-07 2024-06-07 $674 Daily
2024-06-08 2024-06-08 $674 Daily
2024-06-09 2024-06-09 $702 Daily
2024-06-10 2024-06-10 $684 Daily
2024-06-11 2024-06-11 Booked $682 Daily
2024-06-12 2024-06-12 Booked $700 Daily
2024-06-13 2024-06-13 Booked $712 Daily
2024-06-14 2024-06-14 Booked $730 Daily
2024-06-15 2024-06-15 Booked $736 Daily
2024-06-16 2024-06-16 Booked $717 Daily
2024-06-17 2024-06-17 Booked $710 Daily
2024-06-18 2024-06-18 $690 Daily
2024-06-19 2024-06-19 $714 Daily
2024-06-20 2024-06-20 $729 Daily
2024-06-21 2024-06-21 $741 Daily
2024-06-22 2024-06-22 Booked $755 Daily
2024-06-23 2024-06-23 Booked $728 Daily
2024-06-24 2024-06-24 Booked $717 Daily
2024-06-25 2024-06-25 Booked $704 Daily
2024-06-26 2024-06-26 Booked $717 Daily
2024-06-27 2024-06-27 $734 Daily
2024-06-28 2024-06-28 $750 Daily
2024-06-29 2024-06-29 $753 Daily
2024-06-30 2024-06-30 $752 Daily
2024-07-01 2024-07-01 $740 Daily
2024-07-02 2024-07-02 $884 Daily
2024-07-03 2024-07-03 $979 Daily
2024-07-04 2024-07-04 $913 Daily
2024-07-05 2024-07-05 $903 Daily
2024-07-06 2024-07-06 $749 Daily
2024-07-07 2024-07-07 $724 Daily
2024-07-08 2024-07-08 $712 Daily
2024-07-09 2024-07-09 $712 Daily
2024-07-10 2024-07-10 $725 Daily
2024-07-11 2024-07-11 $802 Daily
2024-07-12 2024-07-12 $784 Daily
2024-07-13 2024-07-13 $772 Daily
2024-07-14 2024-07-14 $826 Daily
2024-07-15 2024-07-15 $723 Daily
2024-07-16 2024-07-16 $712 Daily
2024-07-17 2024-07-17 $740 Daily
2024-07-18 2024-07-18 $747 Daily
2024-07-19 2024-07-19 $739 Daily
2024-07-20 2024-07-20 $733 Daily
2024-07-21 2024-07-21 $725 Daily
2024-07-22 2024-07-22 $836 Daily
2024-07-23 2024-07-23 $914 Daily
2024-07-24 2024-07-24 $785 Daily
2024-07-25 2024-07-25 $864 Daily
2024-07-26 2024-07-26 $831 Daily
2024-07-27 2024-07-27 $847 Daily
2024-07-28 2024-07-28 $879 Daily
2024-07-29 2024-07-29 $847 Daily
2024-07-30 2024-07-30 $947 Daily
2024-07-31 2024-07-31 $727 Daily
2024-08-01 2024-08-01 $744 Daily
2024-08-02 2024-08-02 $733 Daily
2024-08-03 2024-08-03 $734 Daily
2024-08-04 2024-08-04 $722 Daily
2024-08-05 2024-08-05 $721 Daily
2024-08-06 2024-08-06 $714 Daily
2024-08-07 2024-08-07 $711 Daily
2024-08-08 2024-08-08 $717 Daily
2024-08-09 2024-08-09 $725 Daily
2024-08-10 2024-08-10 $720 Daily
2024-08-11 2024-08-11 $710 Daily
2024-08-12 2024-08-12 $701 Daily
2024-08-13 2024-08-13 $698 Daily
2024-08-14 2024-08-14 $714 Daily
2024-08-15 2024-08-15 $728 Daily
2024-08-16 2024-08-16 $732 Daily
2024-08-17 2024-08-17 $725 Daily
2024-08-18 2024-08-18 $711 Daily
2024-08-19 2024-08-19 $698 Daily
2024-08-20 2024-08-20 $688 Daily
2024-08-21 2024-08-21 $701 Daily
2024-08-22 2024-08-22 $702 Daily
2024-08-23 2024-08-23 $709 Daily
2024-08-24 2024-08-24 $698 Daily
2024-08-25 2024-08-25 $692 Daily
2024-08-26 2024-08-26 $689 Daily
2024-08-27 2024-08-27 $678 Daily
2024-08-28 2024-08-28 $682 Daily
2024-08-29 2024-08-29 $680 Daily
2024-08-30 2024-08-30 $692 Daily
2024-08-31 2024-08-31 $994 Daily
2024-09-01 2024-09-01 $986 Daily
2024-09-02 2024-09-02 $977 Daily
2024-09-03 2024-09-03 $650 Daily
2024-09-04 2024-09-04 $657 Daily
2024-09-05 2024-09-05 $699 Daily
2024-09-06 2024-09-06 $715 Daily
2024-09-07 2024-09-07 $686 Daily
2024-09-08 2024-09-08 $680 Daily
2024-09-09 2024-09-09 $672 Daily
2024-09-10 2024-09-10 $659 Daily
2024-09-11 2024-09-11 $675 Daily
2024-09-12 2024-09-12 $678 Daily
2024-09-13 2024-09-13 $687 Daily
2024-09-14 2024-09-14 $684 Daily
2024-09-15 2024-09-15 $679 Daily
2024-09-16 2024-09-16 $668 Daily
2024-09-17 2024-09-17 $670 Daily
2024-09-18 2024-09-18 $655 Daily
2024-09-19 2024-09-19 $675 Daily
2024-09-20 2024-09-20 $664 Daily
2024-09-21 2024-09-21 $657 Daily
2024-09-22 2024-09-22 $647 Daily
2024-09-23 2024-09-23 $634 Daily
2024-09-24 2024-09-24 $633 Daily
2024-09-25 2024-09-25 $647 Daily
2024-09-26 2024-09-26 $690 Daily
2024-09-27 2024-09-27 $694 Daily
2024-09-28 2024-09-28 $683 Daily
2024-09-29 2024-09-29 $677 Daily
2024-09-30 2024-09-30 $666 Daily
2024-10-01 2024-10-01 $670 Daily
2024-10-02 2024-10-02 $677 Daily
2024-10-03 2024-10-03 $681 Daily
2024-10-04 2024-10-04 $843 Daily
2024-10-05 2024-10-05 $806 Daily
2024-10-06 2024-10-06 $711 Daily
2024-10-07 2024-10-07 $711 Daily
2024-10-08 2024-10-08 $716 Daily
2024-10-09 2024-10-09 $803 Daily
2024-10-10 2024-10-10 $838 Daily
2024-10-11 2024-10-11 $909 Daily
2024-10-12 2024-10-12 $894 Daily
2024-10-13 2024-10-13 $887 Daily
2024-10-14 2024-10-14 $883 Daily
2024-10-15 2024-10-15 $690 Daily
2024-10-16 2024-10-16 $684 Daily
2024-10-17 2024-10-17 $688 Daily
2024-10-18 2024-10-18 $693 Daily
2024-10-19 2024-10-19 $679 Daily
2024-10-20 2024-10-20 $668 Daily
2024-10-21 2024-10-21 $701 Daily
2024-10-22 2024-10-22 $693 Daily
2024-10-23 2024-10-23 $711 Daily
2024-10-24 2024-10-24 $726 Daily
2024-10-25 2024-10-25 $664 Daily
2024-10-26 2024-10-26 $661 Daily
2024-10-27 2024-10-27 $640 Daily
2024-10-28 2024-10-28 $642 Daily
2024-10-29 2024-10-29 $627 Daily
2024-10-30 2024-10-30 $637 Daily
2024-10-31 2024-10-31 Booked $642 Daily
2024-11-01 2024-11-01 $649 Daily
2024-11-02 2024-11-02 $650 Daily
2024-11-03 2024-11-03 $651 Daily
2024-11-04 2024-11-04 $809 Daily
2024-11-05 2024-11-05 $766 Daily
2024-11-06 2024-11-06 $624 Daily
2024-11-07 2024-11-07 $627 Daily
2024-11-08 2024-11-08 $645 Daily
2024-11-09 2024-11-09 $641 Daily
2024-11-10 2024-11-10 $655 Daily
2024-11-11 2024-11-11 $699 Daily
2024-11-12 2024-11-12 $626 Daily
2024-11-13 2024-11-13 Booked $738 Daily
2024-11-14 2024-11-14 Booked $799 Daily
2024-11-15 2024-11-15 Booked $684 Daily
2024-11-16 2024-11-16 Booked $682 Daily
2024-11-17 2024-11-17 Booked $650 Daily
2024-11-18 2024-11-18 Booked $670 Daily
2024-11-19 2024-11-19 Booked $668 Daily
2024-11-20 2024-11-20 Booked $617 Daily
2024-11-21 2024-11-21 Booked $626 Daily
2024-11-22 2024-11-22 $675 Daily
2024-11-23 2024-11-23 $863 Daily
2024-11-24 2024-11-24 $971 Daily
2024-11-25 2024-11-25 $1053 Daily
2024-11-26 2024-11-26 $1051 Daily
2024-11-27 2024-11-27 $1054 Daily
2024-11-28 2024-11-28 $1036 Daily
2024-11-29 2024-11-29 $799 Daily
2024-11-30 2024-11-30 $799 Daily
2024-12-01 2024-12-01 $799 Daily
2024-12-02 2024-12-02 $659 Daily
2024-12-03 2024-12-03 $659 Daily
2024-12-04 2024-12-04 $659 Daily
2024-12-05 2024-12-05 $659 Daily
2024-12-06 2024-12-06 $661 Daily
2024-12-07 2024-12-07 $659 Daily
2024-12-08 2024-12-08 $659 Daily
2024-12-09 2024-12-09 $659 Daily
2024-12-10 2024-12-10 $659 Daily
2024-12-11 2024-12-11 $659 Daily
2024-12-12 2024-12-12 $650 Daily
2024-12-13 2024-12-13 $656 Daily
2024-12-14 2024-12-14 $653 Daily
2024-12-15 2024-12-15 $658 Daily
2024-12-16 2024-12-16 $664 Daily
2024-12-17 2024-12-17 $669 Daily
2024-12-18 2024-12-18 $675 Weekly
2024-12-19 2024-12-19 $829 Weekly
2024-12-20 2024-12-20 $829 Weekly
2024-12-21 2024-12-21 $1302 Weekly
2024-12-22 2024-12-22 $1331 Weekly
2024-12-23 2024-12-23 $1389 Weekly
2024-12-24 2024-12-24 $1414 Weekly
2024-12-25 2024-12-25 $1459 Weekly
2024-12-26 2024-12-26 $1490 Weekly
2024-12-27 2024-12-27 $1568 Weekly
2024-12-28 2024-12-28 $1414 Weekly
2024-12-29 2024-12-29 $1424 Weekly
2024-12-30 2024-12-30 $1176 Weekly
2024-12-31 2024-12-31 $1323 Weekly
2025-01-01 2025-01-01 $1265 Weekly
2025-01-02 2025-01-02 $1025 Weekly
2025-01-03 2025-01-03 $957 Weekly
2025-01-04 2025-01-04 $889 Weekly
2025-01-05 2025-01-05 $829 Weekly
2025-01-06 2025-01-06 $829 Daily
2025-01-07 2025-01-07 $829 Daily
2025-01-08 2025-01-08 $793 Daily
2025-01-09 2025-01-09 $793 Daily
2025-01-10 2025-01-10 $798 Daily
2025-01-11 2025-01-11 $819 Daily
2025-01-12 2025-01-12 $820 Daily
2025-01-13 2025-01-13 $804 Daily
2025-01-14 2025-01-14 $786 Daily
2025-01-15 2025-01-15 $789 Daily
2025-01-16 2025-01-16 $806 Daily
2025-01-17 2025-01-17 $1044 Daily
2025-01-18 2025-01-18 $1035 Daily
2025-01-19 2025-01-19 $1034 Daily
2025-01-20 2025-01-20 $1030 Daily
2025-01-21 2025-01-21 $767 Daily
2025-01-22 2025-01-22 $773 Daily
2025-01-23 2025-01-23 $776 Daily
2025-01-24 2025-01-24 $781 Daily
2025-01-25 2025-01-25 $778 Daily
2025-01-26 2025-01-26 $777 Daily
2025-01-27 2025-01-27 $778 Daily
2025-01-28 2025-01-28 $965 Daily
2025-01-29 2025-01-29 $799 Daily
2025-01-30 2025-01-30 $965 Daily
2025-01-31 2025-01-31 $964 Daily
2025-02-01 2025-02-01 $873 Daily
2025-02-02 2025-02-02 $817 Daily
2025-02-03 2025-02-03 $1099 Daily
2025-02-04 2025-02-04 $937 Daily
2025-02-05 2025-02-05 $969 Daily
2025-02-06 2025-02-06 $969 Daily
2025-02-07 2025-02-07 $998 Daily
2025-02-08 2025-02-08 $825 Daily
2025-02-09 2025-02-09 $809 Daily
2025-02-10 2025-02-10 $809 Daily
2025-02-11 2025-02-11 $820 Daily
2025-02-12 2025-02-12 $820 Daily
2025-02-13 2025-02-13 $823 Daily
2025-02-14 2025-02-14 $1283 Daily
2025-02-15 2025-02-15 $1286 Daily
2025-02-16 2025-02-16 $1289 Daily
2025-02-17 2025-02-17 $1293 Daily
2025-02-18 2025-02-18 $818 Daily
2025-02-19 2025-02-19 $821 Daily
2025-02-20 2025-02-20 $830 Daily
2025-02-21 2025-02-21 $841 Daily
2025-02-22 2025-02-22 $833 Daily
2025-02-23 2025-02-23 $824 Daily
2025-02-24 2025-02-24 $824 Daily
2025-02-25 2025-02-25 $822 Daily
2025-02-26 2025-02-26 $837 Daily
2025-02-27 2025-02-27 $820 Daily
2025-02-28 2025-02-28 $793 Daily
2025-03-01 2025-03-01 $823 Daily
2025-03-02 2025-03-02 $839 Daily
2025-03-03 2025-03-03 $836 Daily
2025-03-04 2025-03-04 $834 Daily
2025-03-05 2025-03-05 $835 Daily
2025-03-06 2025-03-06 $836 Daily
2025-03-07 2025-03-07 $830 Daily
2025-03-08 2025-03-08 $824 Daily
2025-03-09 2025-03-09 $822 Daily
2025-03-10 2025-03-10 $819 Daily
2025-03-11 2025-03-11 $817 Daily
2025-03-12 2025-03-12 $821 Daily
2025-03-13 2025-03-13 $820 Daily
2025-03-14 2025-03-14 $817 Daily
2025-03-15 2025-03-15 $814 Daily
2025-03-16 2025-03-16 $812 Daily
2025-03-17 2025-03-17 $809 Daily
2025-03-18 2025-03-18 $792 Daily
2025-03-19 2025-03-19 $793 Daily
2025-03-20 2025-03-20 $793 Daily
2025-03-21 2025-03-21 $813 Daily
2025-03-22 2025-03-22 $802 Daily
2025-03-23 2025-03-23 $787 Daily
2025-03-24 2025-03-24 $789 Daily
2025-03-25 2025-03-25 $783 Daily
2025-03-26 2025-03-26 $791 Daily
2025-03-27 2025-03-27 $781 Daily
2025-03-28 2025-03-28 $781 Daily
2025-03-29 2025-03-29 $780 Daily
2025-03-30 2025-03-30 $775 Daily
2025-03-31 2025-03-31 $770 Daily
2025-04-01 2025-04-01 $766 Daily
2025-04-02 2025-04-02 $766 Daily
2025-04-03 2025-04-03 $764 Daily
2025-04-04 2025-04-04 $773 Daily
2025-04-05 2025-04-05 $767 Daily
2025-04-06 2025-04-06 $753 Daily
2025-04-07 2025-04-07 $749 Daily
2025-04-08 2025-04-08 $746 Daily
2025-04-09 2025-04-09 $744 Daily
2025-04-10 2025-04-10 $741 Daily
2025-04-11 2025-04-11 $740 Daily
2025-04-12 2025-04-12 $738 Daily
2025-04-13 2025-04-13 $735 Daily
2025-04-14 2025-04-14 $732 Daily
2025-04-15 2025-04-15 $730 Daily
2025-04-16 2025-04-16 $729 Daily
2025-04-17 2025-04-17 $728 Daily
2025-04-18 2025-04-18 $985 Daily
2025-04-19 2025-04-19 $984 Daily
2025-04-20 2025-04-20 $984 Daily
2025-04-21 2025-04-21 $983 Daily
2025-04-22 2025-04-22 $723 Daily
2025-04-23 2025-04-23 $723 Daily
2025-04-24 2025-04-24 $724 Daily
2025-04-25 2025-04-25 $725 Daily
2025-04-26 2025-04-26 $726 Daily
2025-04-27 2025-04-27 $726 Daily
2025-04-28 2025-04-28 $726 Daily
2025-04-29 2025-04-29 $726 Daily
2025-04-30 2025-04-30 $725 Daily
2025-05-01 2025-05-01 $724 Daily
2025-05-02 2025-05-02 $723 Daily
2025-05-03 2025-05-03 $722 Daily
2025-05-04 2025-05-04 $721 Daily
2025-05-05 2025-05-05 $720 Daily
2025-05-06 2025-05-06 $719 Daily
2025-05-07 2025-05-07 $718 Daily
2025-05-08 2025-05-08 $717 Daily
2025-05-09 2025-05-09 $716 Daily
2025-05-10 2025-05-10 $718 Daily
2025-05-11 2025-05-11 $721 Daily
2025-05-12 2025-05-12 $723 Daily
2025-05-13 2025-05-13 $726 Daily
2025-05-14 2025-05-14 $730 Daily
2025-05-15 2025-05-15 $770 Daily
2025-05-16 2025-05-16 $780 Daily
2025-05-17 2025-05-17 $799 Daily
2025-05-18 2025-05-18 $740 Daily
2025-05-19 2025-05-19 $700 Daily
2025-05-20 2025-05-20 $698 Daily
2025-05-21 2025-05-21 $724 Daily
2025-05-22 2025-05-22 $725 Daily
2025-05-23 2025-05-23 $1121 Daily
2025-05-24 2025-05-24 $1124 Daily
2025-05-25 2025-05-25 $1127 Daily
2025-05-26 2025-05-26 $1131 Daily
2025-05-27 2025-05-27 $765 Daily
2025-05-28 2025-05-28 $721 Daily
2025-05-29 2025-05-29 $744 Daily
2025-05-30 2025-05-30 $777 Daily
2025-05-31 2025-05-31 $794 Daily
2025-06-01 2025-06-01 $752 Daily
2025-06-02 2025-06-02 $718 Daily
2025-06-03 2025-06-03 $713 Daily
2025-06-04 2025-06-04 $741 Daily
2025-06-05 2025-06-05 $762 Daily
2025-06-06 2025-06-06 $805 Daily
2025-06-07 2025-06-07 $825 Daily
2025-06-08 2025-06-08 $763 Daily
2025-06-09 2025-06-09 $732 Daily
2025-06-10 2025-06-10 $722 Daily
2025-06-11 2025-06-11 $770 Daily
2025-06-12 2025-06-12 $786 Daily
2025-06-13 2025-06-13 $800 Daily
2025-06-14 2025-06-14 $808 Daily
2025-06-15 2025-06-15 $792 Daily
2025-06-16 2025-06-16 $774 Daily
2025-06-17 2025-06-17 $801 Daily
2025-06-18 2025-06-18 $795 Daily
2025-06-19 2025-06-19 $786 Daily
2025-06-20 2025-06-20 $813 Daily
2025-06-21 2025-06-21 $787 Daily
2025-06-22 2025-06-22 $812 Daily
2025-06-23 2025-06-23 $787 Daily
2025-06-24 2025-06-24 $813 Daily
2025-06-25 2025-06-25 $809 Daily
2025-06-26 2025-06-26 $800 Daily
2025-06-27 2025-06-27 $812 Daily
2025-06-28 2025-06-28 $795 Daily
2025-06-29 2025-06-29 $825 Daily
2025-06-30 2025-06-30 $796 Daily
2025-07-01 2025-07-01 $837 Daily
2025-07-02 2025-07-02 $1019 Daily
2025-07-03 2025-07-03 $1093 Daily
2025-07-04 2025-07-04 $1004 Daily
2025-07-05 2025-07-05 $955 Daily
2025-07-06 2025-07-06 $823 Daily
2025-07-07 2025-07-07 $792 Daily
2025-07-08 2025-07-08 $826 Daily
2025-07-09 2025-07-09 $789 Daily
2025-07-10 2025-07-10 $822 Daily
2025-07-11 2025-07-11 $871 Daily
2025-07-12 2025-07-12 $831 Daily
2025-07-13 2025-07-13 $862 Daily
2025-07-14 2025-07-14 $898 Daily
2025-07-15 2025-07-15 $861 Daily
2025-07-16 2025-07-16 $745 Daily
2025-07-17 2025-07-17 $839 Daily
2025-07-18 2025-07-18 $807 Daily
2025-07-19 2025-07-19 $782 Daily
2025-07-20 2025-07-20 $816 Daily
2025-07-21 2025-07-21 $791 Daily
2025-07-22 2025-07-22 $959 Daily
2025-07-23 2025-07-23 $928 Daily
2025-07-24 2025-07-24 $908 Daily
2025-07-25 2025-07-25 $937 Daily
2025-07-26 2025-07-26 $914 Daily
2025-07-27 2025-07-27 $947 Daily
2025-07-28 2025-07-28 $961 Daily
2025-07-29 2025-07-29 $971 Daily
2025-07-30 2025-07-30 $964 Daily
2025-07-31 2025-07-31 $828 Daily
2025-08-01 2025-08-01 $812 Daily
2025-08-02 2025-08-02 $808 Daily
2025-08-03 2025-08-03 $806 Daily
2025-08-04 2025-08-04 $807 Daily
2025-08-05 2025-08-05 $827 Daily
2025-08-06 2025-08-06 $724 Daily
