(877) 465-2824 [email protected]

Regency Villa 212 at Poipu Kai | Kauai Vacation Rental | Kauai Exclusive

Regency Villa 212 at Poipu Kai

2 Bedrooms 2 Bathrooms 6 Sleeps koloa

Just a short walk to two of Kauaiā€™s finest beaches, this luxurious ground floor villa offers private parking just steps from your front door. Regency Villa 212 sleeps six, with two king bedrooms and a separate queen Murphy bed in the living room. The master has an en suite bathroom with soaking tub and double shower heads. The guest bedroom has direct access to the second bathroom with tub and shower. Enjoy coffee in the morning from one of the two private bedroom lanais while looking out on lush tropical plantings along the Poipu Kai Greenbelt.

Regency Villa 212 in the Regency Villas community is a perfect fit for couples, families or friends looking to travel together. Itā€™s ground floor location simplifies accessibility. This complex is the newest, smallest, and most intimate of the Poipu Kai Resort communities with only 14 villas. They were designed to be luxurious and feature high-end finishes and quality textiles. This suite is air conditioned, a rarity on Kauaā€™i. You'll find natural stone and custom woodwork such as crown moldings throughout. The kitchen is designed for a gourmet chef with high end appliances, plenty of counter space and beautiful cabinetry.

A greenbelt runs behind the suite and leads to the pool, tennis courts, and two of Kauaiā€™s finest beaches. The greenbelt passes through lawns and gardens, past the BBQ pits and picnic tables, while offering magnificent ocean views. After a short walk to the beach, you can play in the waves or watch green sea turtles sunbathe in the sand. From time to time the rare endangered monk seals will lounge on the beach.

The South Shore of Kauaā€™i is where locals go to find sun when itā€™s raining everywhere else. As one of the most popular and well-developed visitor areas on Kauaā€™i, sunny Poipu offers sophisticated shops and restaurants with stunning beaches, world-class golfing, and exciting attractions. Swim, snorkel, surf and sunbathe at Poipu Beach, then check out Spouting Horn and Allerton Botanical Garden or hike along lithified sand dunes! From dawn to dusk, the South Shore of Kauai will satisfy your soul.

One of the most revered places on earth, Kauaā€™i inspires a state of awe within all of us. Brimming with beauty, the oldest inhabitable Hawaiian island has both withstood the test of time and matured into a land of fertile abundance. Lush jungles, white sand beaches and the alluring ambiance of aloha enchant each moment. Offering exceptional accommodations, adventures, cuisine and culture, vacationing on Kauaā€™i is a dream come true.

  • Hair Dryer
  • TV
  • Bed Linens
  • Microwave
  • Refrigerator
  • Dishes & Silverware
  • Oven
  • Stove
  • Free parking
  • Smoke Detector
  • Wi-Fi
  • Private Entrance
  • Coffee Maker
  • Carbon Monoxide Detector
  • Essentials (towels, sheets, soap, paper products)
  • Dishes & silverware
  • Kitchen
  • Shampoo, Conditioner, & Body soap
  • Virtual Front Desk
  • Fishing
  • Shopping
  • Towels
  • Free wifi
  • Washer
  • Dryer
  • Cooking Basics (Pots, pans, cookware, etc.)
  • Community Pool
  • Patio / Balcony
  • Beach Chairs & Umbrella
  • Central Air Conditioning
  • Lanai / Patio
  • Property BBQ Area
  • Air Conditioning in Living Area
  • Drip Coffee Maker
  • Beach Chairs
  • Beach Umbrella
  • Dining room
  • Living Room
LEAVE A REVIEW
January 29, 2024 - Track Survey

by Tasha H
September 25, 2023 - Track Survey

by Michele Banze
Our Villa was everything and more that we needed! The location was fantastic. Just a quick walk to Poipu Beach. We had a designated parking spot and a quick walk into our lower level unit. We loved the use of the four beach chairs, beach towels, and the welcome gift of a small cooler bag with snacks. The refrigerator was top of the line! All appliances worked great. Plenty of room in the kitchen. Both bedrooms had a nice big bed and bathroom. The primary bathroom had a great shower (and tub). Each question we had about the unit or area was answered thoroughly and quickly! Would highly recommend this unit to others wishing to stay on the south side.
February 17, 2023 - Track Survey

by Mario Gaspar de Alba
The unit was excellent, lots of space, everything we needed, including beach chairs and umbrellas. The location was a quick walk along an nice path to 2 different beach areas. I would definitely stay again. The only small issues were that is could be a little dark without all the blinds open and the washing machine was quite moldy. I had to clean it with clorox spray (which there was) before using it.
January 9, 2023 - Track Survey

by Meghan Sardo
It was a wonderful condo!
November 30, 2022 - Track Survey

by Emi Masuda
This was such a great condo to stay in, and had all the amenities needed. Also very much appreciate the prompt response to questions via email.
August 10, 2022 - Track Survey

by Nolan Taira
Spacious unit, we enjoyed it a lot!
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
$279
19
$339
20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10
$339
11
$339
12
$339
13 14 15
16 17 18 19 20
$339
21
$339
22
$339
23 24 25 26 27 28
$345
29
$339
30
$339
           
July 2024
S M T W T F S
  01
$346
02
$339
03
$388
04 05 06
07 08 09 10 11
$343
12
$350
13
$345
14
$342
15
$341
16
$339
17
$340
18
$346
19
$347
20
$340
21
$339
22
$339
23
$339
24
$339
25
$339
26
$352
27
$346
28
$343
29
$339
30
$343
31
$339
     
August 2024
S M T W T F S
        01
$359
02
$367
03
$370
04
$367
05
$365
06
$380
07
$360
08
$353
09
$356
10
$354
11
$350
12
$345
13
$341
14
$351
15
$354
16
$355
17
$353
18
$349
19
$346
20
$342
21
$346
22
$352
23
$351
24
$344
25
$341
26
$336
27
$333
28
$335
29
$336
30
$336
31
$489
September 2024
S M T W T F S
01
$486
02
$481
03
$320
04
$324
05
$326
06
$329
07
$328
08
$333
09
$329
10
$327
11
$333
12
$336
13
$340
14
$339
15
$330
16
$306
17
$304
18
$307
19
$309
20
$311
21
$329
22
$321
23
$318
24
$328
25
$331
26
$330
27
$328
28
$352
29
$346
30
$342
         
October 2024
S M T W T F S
    01
$336
02
$323
03
$326
04
$330
05
$361
06
$430
07
$434
08
$426
09
$362
10
$431
11
$445
12
$441
13
$437
14
$434
15
$324
16
$328
17
$332
18
$337
19
$329
20
$332
21
$324
22
$321
23
$320
24
$325
25
$326
26
$333
27
$338
28
$312
29
$308
30
$304
31
$301
   
November 2024
S M T W T F S
          01
$300
02
$320
03
$331
04
$327
05
$310
06
$304
07
$327
08
$340
09
$319
10
$309
11
$344
12
$306
13
$307
14
$308
15
$319
16
$316
17
$308
18
$306
19
$306
20
$307
21
$304
22
$379
23
$447
24
$507
25
$502
26
$516
27
$546
28
$510
29
$475
30
$379
December 2024
S M T W T F S
01
$299
02
$310
03
$310
04
$311
05
$305
06
$303
07
$299
08
$303
09
$307
10
$312
11
$314
12
$316
13
$319
14
$325
15
$329
16
$327
17
$330
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$391
07
$389
08
$391
09
$392
10
$394
11
$391
12
$397
13
$393
14
$394
15
$393
16
$392
17
$511
18
$510
19
$509
20
$507
21
$364
22
$369
23
$371
24
$379
25
$398
26
$398
27
$399
28
$395
29
$385
30
$403
31
$401
 
February 2025
S M T W T F S
            01
$407
02
$400
03
$400
04
$401
05
$410
06
$413
07
$418
08
$419
09
$408
10
$408
11
$398
12
$400
13
$402
14
$632
15
$633
16
$635
17
$637
18
$413
19
$415
20
$412
21
$410
22
$409
23
$408
24
$406
25
$405
26
$405
27
$405
28
$410
 
March 2025
S M T W T F S
            01
$423
02
$420
03
$418
04
$417
05
$398
06
$398
07
$399
08
$378
09
$370
10
$369
11
$368
12
$366
13
$366
14
$383
15
$390
16
$394
17
$397
18
$391
19
$390
20
$391
21
$398
22
$394
23
$392
24
$390
25
$394
26
$395
27
$395
28
$394
29
$418
30
$417
31
$395
         
April 2025
S M T W T F S
    01
$389
02
$383
03
$376
04
$375
05
$373
06
$370
07
$369
08
$367
09
$366
10
$365
11
$364
12
$363
13
$362
14
$361
15
$360
16
$359
17
$358
18
$485
19
$485
20
$484
21
$484
22
$356
23
$356
24
$356
25
$357
26
$357
27
$358
28
$357
29
$357
30
$357
     
May 2025
S M T W T F S
        01
$356
02
$356
03
$356
04
$355
05
$354
06
$354
07
$354
08
$353
09
$353
10
$354
11
$355
12
$356
13
$357
14
$370
15
$399
16
$392
17
$388
18
$389
19
$359
20
$355
21
$377
22
$368
23
$562
24
$564
25
$565
26
$566
27
$379
28
$369
29
$371
30
$391
31
$386
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-05-09 2024-05-09 Booked $279 Daily
2024-05-10 2024-05-10 Booked $279 Daily
2024-05-11 2024-05-11 Booked $279 Daily
2024-05-12 2024-05-12 Booked $279 Daily
2024-05-13 2024-05-13 Booked $279 Daily
2024-05-14 2024-05-14 Booked $279 Daily
2024-05-15 2024-05-15 Booked $279 Daily
2024-05-16 2024-05-16 Booked $279 Daily
2024-05-17 2024-05-17 Booked $279 Daily
2024-05-18 2024-05-18 $279 Daily
2024-05-19 2024-05-19 Booked $339 Daily
2024-05-20 2024-05-20 Booked $339 Daily
2024-05-21 2024-05-21 Booked $339 Daily
2024-05-22 2024-05-22 Booked $339 Daily
2024-05-23 2024-05-23 Booked $339 Daily
2024-05-24 2024-05-24 Booked $378 Daily
2024-05-25 2024-05-25 Booked $384 Daily
2024-05-26 2024-05-26 Booked $403 Daily
2024-05-27 2024-05-27 Booked $360 Daily
2024-05-28 2024-05-28 Booked $339 Daily
2024-05-29 2024-05-29 Booked $339 Daily
2024-05-30 2024-05-30 Booked $344 Daily
2024-05-31 2024-05-31 Booked $351 Daily
2024-06-01 2024-06-01 Booked $349 Daily
2024-06-02 2024-06-02 Booked $343 Daily
2024-06-03 2024-06-03 Booked $339 Daily
2024-06-04 2024-06-04 Booked $339 Daily
2024-06-05 2024-06-05 Booked $339 Daily
2024-06-06 2024-06-06 Booked $346 Daily
2024-06-07 2024-06-07 Booked $353 Daily
2024-06-08 2024-06-08 Booked $354 Daily
2024-06-09 2024-06-09 Booked $351 Daily
2024-06-10 2024-06-10 $339 Daily
2024-06-11 2024-06-11 $339 Daily
2024-06-12 2024-06-12 Booked $339 Daily
2024-06-13 2024-06-13 Booked $339 Daily
2024-06-14 2024-06-14 Booked $339 Daily
2024-06-15 2024-06-15 Booked $339 Daily
2024-06-16 2024-06-16 Booked $372 Daily
2024-06-17 2024-06-17 Booked $339 Daily
2024-06-18 2024-06-18 Booked $350 Daily
2024-06-19 2024-06-19 Booked $339 Daily
2024-06-20 2024-06-20 $339 Daily
2024-06-21 2024-06-21 $339 Daily
2024-06-22 2024-06-22 Booked $339 Daily
2024-06-23 2024-06-23 Booked $339 Daily
2024-06-24 2024-06-24 Booked $339 Daily
2024-06-25 2024-06-25 Booked $365 Daily
2024-06-26 2024-06-26 Booked $354 Daily
2024-06-27 2024-06-27 Booked $372 Daily
2024-06-28 2024-06-28 $345 Daily
2024-06-29 2024-06-29 $339 Daily
2024-06-30 2024-06-30 $339 Daily
2024-07-01 2024-07-01 $346 Daily
2024-07-02 2024-07-02 $339 Daily
2024-07-03 2024-07-03 Booked $388 Daily
2024-07-04 2024-07-04 Booked $393 Daily
2024-07-05 2024-07-05 Booked $403 Daily
2024-07-06 2024-07-06 Booked $346 Daily
2024-07-07 2024-07-07 Booked $340 Daily
2024-07-08 2024-07-08 Booked $339 Daily
2024-07-09 2024-07-09 Booked $345 Daily
2024-07-10 2024-07-10 Booked $340 Daily
2024-07-11 2024-07-11 $343 Daily
2024-07-12 2024-07-12 $350 Daily
2024-07-13 2024-07-13 $345 Daily
2024-07-14 2024-07-14 $342 Daily
2024-07-15 2024-07-15 $341 Daily
2024-07-16 2024-07-16 $339 Daily
2024-07-17 2024-07-17 $340 Daily
2024-07-18 2024-07-18 $346 Daily
2024-07-19 2024-07-19 $347 Daily
2024-07-20 2024-07-20 $340 Daily
2024-07-21 2024-07-21 $339 Daily
2024-07-22 2024-07-22 $339 Daily
2024-07-23 2024-07-23 $339 Daily
2024-07-24 2024-07-24 $339 Daily
2024-07-25 2024-07-25 $339 Daily
2024-07-26 2024-07-26 $352 Daily
2024-07-27 2024-07-27 $346 Daily
2024-07-28 2024-07-28 $343 Daily
2024-07-29 2024-07-29 $339 Daily
2024-07-30 2024-07-30 $343 Daily
2024-07-31 2024-07-31 $339 Daily
2024-08-01 2024-08-01 $359 Daily
2024-08-02 2024-08-02 $367 Daily
2024-08-03 2024-08-03 $370 Daily
2024-08-04 2024-08-04 $367 Daily
2024-08-05 2024-08-05 $365 Daily
2024-08-06 2024-08-06 $380 Daily
2024-08-07 2024-08-07 $360 Daily
2024-08-08 2024-08-08 $353 Daily
2024-08-09 2024-08-09 $356 Daily
2024-08-10 2024-08-10 $354 Daily
2024-08-11 2024-08-11 $350 Daily
2024-08-12 2024-08-12 $345 Daily
2024-08-13 2024-08-13 $341 Daily
2024-08-14 2024-08-14 $351 Daily
2024-08-15 2024-08-15 $354 Daily
2024-08-16 2024-08-16 $355 Daily
2024-08-17 2024-08-17 $353 Daily
2024-08-18 2024-08-18 $349 Daily
2024-08-19 2024-08-19 $346 Daily
2024-08-20 2024-08-20 $342 Daily
2024-08-21 2024-08-21 $346 Daily
2024-08-22 2024-08-22 $352 Daily
2024-08-23 2024-08-23 $351 Daily
2024-08-24 2024-08-24 $344 Daily
2024-08-25 2024-08-25 $341 Daily
2024-08-26 2024-08-26 $336 Daily
2024-08-27 2024-08-27 $333 Daily
2024-08-28 2024-08-28 $335 Daily
2024-08-29 2024-08-29 $336 Daily
2024-08-30 2024-08-30 $336 Daily
2024-08-31 2024-08-31 $489 Daily
2024-09-01 2024-09-01 $486 Daily
2024-09-02 2024-09-02 $481 Daily
2024-09-03 2024-09-03 $320 Daily
2024-09-04 2024-09-04 $324 Daily
2024-09-05 2024-09-05 $326 Daily
2024-09-06 2024-09-06 $329 Daily
2024-09-07 2024-09-07 $328 Daily
2024-09-08 2024-09-08 $333 Daily
2024-09-09 2024-09-09 $329 Daily
2024-09-10 2024-09-10 $327 Daily
2024-09-11 2024-09-11 $333 Daily
2024-09-12 2024-09-12 $336 Daily
2024-09-13 2024-09-13 $340 Daily
2024-09-14 2024-09-14 $339 Daily
2024-09-15 2024-09-15 $330 Daily
2024-09-16 2024-09-16 $306 Daily
2024-09-17 2024-09-17 $304 Daily
2024-09-18 2024-09-18 $307 Daily
2024-09-19 2024-09-19 $309 Daily
2024-09-20 2024-09-20 $311 Daily
2024-09-21 2024-09-21 $329 Daily
2024-09-22 2024-09-22 $321 Daily
2024-09-23 2024-09-23 $318 Daily
2024-09-24 2024-09-24 $328 Daily
2024-09-25 2024-09-25 $331 Daily
2024-09-26 2024-09-26 $330 Daily
2024-09-27 2024-09-27 $328 Daily
2024-09-28 2024-09-28 $352 Daily
2024-09-29 2024-09-29 $346 Daily
2024-09-30 2024-09-30 $342 Daily
2024-10-01 2024-10-01 $336 Daily
2024-10-02 2024-10-02 $323 Daily
2024-10-03 2024-10-03 $326 Daily
2024-10-04 2024-10-04 $330 Daily
2024-10-05 2024-10-05 $361 Daily
2024-10-06 2024-10-06 $430 Daily
2024-10-07 2024-10-07 $434 Daily
2024-10-08 2024-10-08 $426 Daily
2024-10-09 2024-10-09 $362 Daily
2024-10-10 2024-10-10 $431 Daily
2024-10-11 2024-10-11 $445 Daily
2024-10-12 2024-10-12 $441 Daily
2024-10-13 2024-10-13 $437 Daily
2024-10-14 2024-10-14 $434 Daily
2024-10-15 2024-10-15 $324 Daily
2024-10-16 2024-10-16 $328 Daily
2024-10-17 2024-10-17 $332 Daily
2024-10-18 2024-10-18 $337 Daily
2024-10-19 2024-10-19 $329 Daily
2024-10-20 2024-10-20 $332 Daily
2024-10-21 2024-10-21 $324 Daily
2024-10-22 2024-10-22 $321 Daily
2024-10-23 2024-10-23 $320 Daily
2024-10-24 2024-10-24 $325 Daily
2024-10-25 2024-10-25 $326 Daily
2024-10-26 2024-10-26 $333 Daily
2024-10-27 2024-10-27 $338 Daily
2024-10-28 2024-10-28 $312 Daily
2024-10-29 2024-10-29 $308 Daily
2024-10-30 2024-10-30 $304 Daily
2024-10-31 2024-10-31 $301 Daily
2024-11-01 2024-11-01 $300 Daily
2024-11-02 2024-11-02 $320 Daily
2024-11-03 2024-11-03 $331 Daily
2024-11-04 2024-11-04 $327 Daily
2024-11-05 2024-11-05 $310 Daily
2024-11-06 2024-11-06 $304 Daily
2024-11-07 2024-11-07 $327 Daily
2024-11-08 2024-11-08 $340 Daily
2024-11-09 2024-11-09 $319 Daily
2024-11-10 2024-11-10 $309 Daily
2024-11-11 2024-11-11 $344 Daily
2024-11-12 2024-11-12 $306 Daily
2024-11-13 2024-11-13 $307 Daily
2024-11-14 2024-11-14 $308 Daily
2024-11-15 2024-11-15 $319 Daily
2024-11-16 2024-11-16 $316 Daily
2024-11-17 2024-11-17 $308 Daily
2024-11-18 2024-11-18 $306 Daily
2024-11-19 2024-11-19 $306 Daily
2024-11-20 2024-11-20 $307 Daily
2024-11-21 2024-11-21 $304 Daily
2024-11-22 2024-11-22 $379 Daily
2024-11-23 2024-11-23 $447 Daily
2024-11-24 2024-11-24 $507 Daily
2024-11-25 2024-11-25 $502 Daily
2024-11-26 2024-11-26 $516 Daily
2024-11-27 2024-11-27 $546 Daily
2024-11-28 2024-11-28 $510 Daily
2024-11-29 2024-11-29 $475 Daily
2024-11-30 2024-11-30 $379 Daily
2024-12-01 2024-12-01 $299 Daily
2024-12-02 2024-12-02 $310 Daily
2024-12-03 2024-12-03 $310 Daily
2024-12-04 2024-12-04 $311 Daily
2024-12-05 2024-12-05 $305 Daily
2024-12-06 2024-12-06 $303 Daily
2024-12-07 2024-12-07 $299 Daily
2024-12-08 2024-12-08 $303 Daily
2024-12-09 2024-12-09 $307 Daily
2024-12-10 2024-12-10 $312 Daily
2024-12-11 2024-12-11 $314 Daily
2024-12-12 2024-12-12 $316 Daily
2024-12-13 2024-12-13 $319 Daily
2024-12-14 2024-12-14 $325 Daily
2024-12-15 2024-12-15 $329 Daily
2024-12-16 2024-12-16 $327 Daily
2024-12-17 2024-12-17 $330 Daily
2024-12-18 2024-12-18 $479 Weekly
2024-12-19 2024-12-19 $479 Weekly
2024-12-20 2024-12-20 $479 Weekly
2024-12-21 2024-12-21 $485 Weekly
2024-12-22 2024-12-22 $566 Weekly
2024-12-23 2024-12-23 $479 Weekly
2024-12-24 2024-12-24 $546 Weekly
2024-12-25 2024-12-25 $586 Weekly
2024-12-26 2024-12-26 $604 Weekly
2024-12-27 2024-12-27 $704 Weekly
2024-12-28 2024-12-28 $642 Weekly
2024-12-29 2024-12-29 $645 Weekly
2024-12-30 2024-12-30 $637 Weekly
2024-12-31 2024-12-31 $608 Weekly
2025-01-01 2025-01-01 $688 Weekly
2025-01-02 2025-01-02 $538 Weekly
2025-01-03 2025-01-03 $479 Weekly
2025-01-04 2025-01-04 $479 Weekly
2025-01-05 2025-01-05 $479 Weekly
2025-01-06 2025-01-06 $391 Daily
2025-01-07 2025-01-07 $389 Daily
2025-01-08 2025-01-08 $391 Daily
2025-01-09 2025-01-09 $392 Daily
2025-01-10 2025-01-10 $394 Daily
2025-01-11 2025-01-11 $391 Daily
2025-01-12 2025-01-12 $397 Daily
2025-01-13 2025-01-13 $393 Daily
2025-01-14 2025-01-14 $394 Daily
2025-01-15 2025-01-15 $393 Daily
2025-01-16 2025-01-16 $392 Daily
2025-01-17 2025-01-17 $511 Daily
2025-01-18 2025-01-18 $510 Daily
2025-01-19 2025-01-19 $509 Daily
2025-01-20 2025-01-20 $507 Daily
2025-01-21 2025-01-21 $364 Daily
2025-01-22 2025-01-22 $369 Daily
2025-01-23 2025-01-23 $371 Daily
2025-01-24 2025-01-24 $379 Daily
2025-01-25 2025-01-25 $398 Daily
2025-01-26 2025-01-26 $398 Daily
2025-01-27 2025-01-27 $399 Daily
2025-01-28 2025-01-28 $395 Daily
2025-01-29 2025-01-29 $385 Daily
2025-01-30 2025-01-30 $403 Daily
2025-01-31 2025-01-31 $401 Daily
2025-02-01 2025-02-01 $407 Daily
2025-02-02 2025-02-02 $400 Daily
2025-02-03 2025-02-03 $400 Daily
2025-02-04 2025-02-04 $401 Daily
2025-02-05 2025-02-05 $410 Daily
2025-02-06 2025-02-06 $413 Daily
2025-02-07 2025-02-07 $418 Daily
2025-02-08 2025-02-08 $419 Daily
2025-02-09 2025-02-09 $408 Daily
2025-02-10 2025-02-10 $408 Daily
2025-02-11 2025-02-11 $398 Daily
2025-02-12 2025-02-12 $400 Daily
2025-02-13 2025-02-13 $402 Daily
2025-02-14 2025-02-14 $632 Daily
2025-02-15 2025-02-15 $633 Daily
2025-02-16 2025-02-16 $635 Daily
2025-02-17 2025-02-17 $637 Daily
2025-02-18 2025-02-18 $413 Daily
2025-02-19 2025-02-19 $415 Daily
2025-02-20 2025-02-20 $412 Daily
2025-02-21 2025-02-21 $410 Daily
2025-02-22 2025-02-22 $409 Daily
2025-02-23 2025-02-23 $408 Daily
2025-02-24 2025-02-24 $406 Daily
2025-02-25 2025-02-25 $405 Daily
2025-02-26 2025-02-26 $405 Daily
2025-02-27 2025-02-27 $405 Daily
2025-02-28 2025-02-28 $410 Daily
2025-03-01 2025-03-01 $423 Daily
2025-03-02 2025-03-02 $420 Daily
2025-03-03 2025-03-03 $418 Daily
2025-03-04 2025-03-04 $417 Daily
2025-03-05 2025-03-05 $398 Daily
2025-03-06 2025-03-06 $398 Daily
2025-03-07 2025-03-07 $399 Daily
2025-03-08 2025-03-08 $378 Daily
2025-03-09 2025-03-09 $370 Daily
2025-03-10 2025-03-10 $369 Daily
2025-03-11 2025-03-11 $368 Daily
2025-03-12 2025-03-12 $366 Daily
2025-03-13 2025-03-13 $366 Daily
2025-03-14 2025-03-14 $383 Daily
2025-03-15 2025-03-15 $390 Daily
2025-03-16 2025-03-16 $394 Daily
2025-03-17 2025-03-17 $397 Daily
2025-03-18 2025-03-18 $391 Daily
2025-03-19 2025-03-19 $390 Daily
2025-03-20 2025-03-20 $391 Daily
2025-03-21 2025-03-21 $398 Daily
2025-03-22 2025-03-22 $394 Daily
2025-03-23 2025-03-23 $392 Daily
2025-03-24 2025-03-24 $390 Daily
2025-03-25 2025-03-25 $394 Daily
2025-03-26 2025-03-26 $395 Daily
2025-03-27 2025-03-27 $395 Daily
2025-03-28 2025-03-28 $394 Daily
2025-03-29 2025-03-29 $418 Daily
2025-03-30 2025-03-30 $417 Daily
2025-03-31 2025-03-31 $395 Daily
2025-04-01 2025-04-01 $389 Daily
2025-04-02 2025-04-02 $383 Daily
2025-04-03 2025-04-03 $376 Daily
2025-04-04 2025-04-04 $375 Daily
2025-04-05 2025-04-05 $373 Daily
2025-04-06 2025-04-06 $370 Daily
2025-04-07 2025-04-07 $369 Daily
2025-04-08 2025-04-08 $367 Daily
2025-04-09 2025-04-09 $366 Daily
2025-04-10 2025-04-10 $365 Daily
2025-04-11 2025-04-11 $364 Daily
2025-04-12 2025-04-12 $363 Daily
2025-04-13 2025-04-13 $362 Daily
2025-04-14 2025-04-14 $361 Daily
2025-04-15 2025-04-15 $360 Daily
2025-04-16 2025-04-16 $359 Daily
2025-04-17 2025-04-17 $358 Daily
2025-04-18 2025-04-18 $485 Daily
2025-04-19 2025-04-19 $485 Daily
2025-04-20 2025-04-20 $484 Daily
2025-04-21 2025-04-21 $484 Daily
2025-04-22 2025-04-22 $356 Daily
2025-04-23 2025-04-23 $356 Daily
2025-04-24 2025-04-24 $356 Daily
2025-04-25 2025-04-25 $357 Daily
2025-04-26 2025-04-26 $357 Daily
2025-04-27 2025-04-27 $358 Daily
2025-04-28 2025-04-28 $357 Daily
2025-04-29 2025-04-29 $357 Daily
2025-04-30 2025-04-30 $357 Daily
2025-05-01 2025-05-01 $356 Daily
2025-05-02 2025-05-02 $356 Daily
2025-05-03 2025-05-03 $356 Daily
2025-05-04 2025-05-04 $355 Daily
2025-05-05 2025-05-05 $354 Daily
2025-05-06 2025-05-06 $354 Daily
2025-05-07 2025-05-07 $354 Daily
2025-05-08 2025-05-08 $353 Daily
2025-05-09 2025-05-09 $353 Daily
2025-05-10 2025-05-10 $354 Daily
2025-05-11 2025-05-11 $355 Daily
2025-05-12 2025-05-12 $356 Daily
2025-05-13 2025-05-13 $357 Daily
2025-05-14 2025-05-14 $370 Daily
2025-05-15 2025-05-15 $399 Daily
2025-05-16 2025-05-16 $392 Daily
2025-05-17 2025-05-17 $388 Daily
2025-05-18 2025-05-18 $389 Daily
2025-05-19 2025-05-19 $359 Daily
2025-05-20 2025-05-20 $355 Daily
2025-05-21 2025-05-21 $377 Daily
2025-05-22 2025-05-22 $368 Daily
2025-05-23 2025-05-23 $562 Daily
2025-05-24 2025-05-24 $564 Daily
2025-05-25 2025-05-25 $565 Daily
2025-05-26 2025-05-26 $566 Daily
2025-05-27 2025-05-27 $379 Daily
2025-05-28 2025-05-28 $369 Daily
2025-05-29 2025-05-29 $371 Daily
2025-05-30 2025-05-30 $391 Daily
2025-05-31 2025-05-31 $386 Daily
2025-06-01 2025-06-01 $391 Daily
2025-06-02 2025-06-02 $349 Daily
2025-06-03 2025-06-03 $369 Daily
2025-06-04 2025-06-04 $360 Daily
2025-06-05 2025-06-05 $379 Daily
2025-06-06 2025-06-06 $394 Daily
2025-06-07 2025-06-07 $390 Daily
2025-06-08 2025-06-08 $399 Daily
2025-06-09 2025-06-09 $358 Daily
2025-06-10 2025-06-10 $382 Daily
2025-06-11 2025-06-11 $367 Daily
2025-06-12 2025-06-12 $390 Daily
2025-06-13 2025-06-13 $389 Daily
2025-06-14 2025-06-14 $394 Daily
2025-06-15 2025-06-15 $408 Daily
2025-06-16 2025-06-16 $431 Daily
2025-06-17 2025-06-17 $394 Daily
2025-06-18 2025-06-18 $433 Daily
2025-06-19 2025-06-19 $398 Daily
2025-06-20 2025-06-20 $396 Daily
2025-06-21 2025-06-21 $392 Daily
2025-06-22 2025-06-22 $417 Daily
2025-06-23 2025-06-23 $386 Daily
2025-06-24 2025-06-24 $419 Daily
2025-06-25 2025-06-25 $448 Daily
2025-06-26 2025-06-26 $444 Daily
2025-06-27 2025-06-27 $456 Daily
2025-06-28 2025-06-28 $408 Daily
2025-06-29 2025-06-29 $417 Daily
2025-06-30 2025-06-30 $386 Daily
2025-07-01 2025-07-01 $419 Daily
2025-07-02 2025-07-02 $391 Daily
2025-07-03 2025-07-03 $459 Daily
2025-07-04 2025-07-04 $455 Daily
2025-07-05 2025-07-05 $448 Daily
2025-07-06 2025-07-06 $396 Daily
2025-07-07 2025-07-07 $391 Daily
2025-07-08 2025-07-08 $397 Daily
2025-07-09 2025-07-09 $410 Daily
2025-07-10 2025-07-10 $403 Daily
2025-07-11 2025-07-11 $399 Daily
2025-07-12 2025-07-12 $386 Daily
2025-07-13 2025-07-13 $395 Daily
2025-07-14 2025-07-14 $393 Daily
2025-07-15 2025-07-15 $395 Daily
2025-07-16 2025-07-16 $398 Daily
2025-07-17 2025-07-17 $400 Daily
2025-07-18 2025-07-18 $411 Daily
2025-07-19 2025-07-19 $386 Daily
2025-07-20 2025-07-20 $390 Daily
2025-07-21 2025-07-21 $384 Daily
2025-07-22 2025-07-22 $391 Daily
2025-07-23 2025-07-23 $380 Daily
2025-07-24 2025-07-24 $387 Daily
2025-07-25 2025-07-25 $398 Daily
2025-07-26 2025-07-26 $404 Daily
2025-07-27 2025-07-27 $397 Daily
2025-07-28 2025-07-28 $394 Daily
2025-07-29 2025-07-29 $393 Daily
2025-07-30 2025-07-30 $395 Daily
2025-07-31 2025-07-31 $393 Daily
2025-08-01 2025-08-01 $402 Daily
2025-08-02 2025-08-02 $401 Daily
2025-08-03 2025-08-03 $403 Daily
2025-08-04 2025-08-04 $400 Daily
2025-08-05 2025-08-05 $405 Daily
2025-08-06 2025-08-06 $416 Daily
2025-08-07 2025-08-07 $399 Daily
2025-08-08 2025-08-08 $395 Daily
2025-08-09 2025-08-09 $389 Daily
2025-08-10 2025-08-10 $387 Daily
2025-08-11 2025-08-11 $381 Daily
2025-08-12 2025-08-12 $383 Daily
