(877) 465-2824 [email protected]

Poipu Crater #15 | Kauai Vacation Rental | Kauai Exclusive

Poipu Crater #15

2 Bedrooms 2 Bathrooms 6 Sleeps Koloa

Located on the South Side of Kauai, Poipu Crater 15 is a beautiful, fully remodeled, and refurnished two-story townhouse offering the island experience you’re looking for! The owners spared no expense when they renovated this two-bedroom, two-bathroom air-conditioned suite. Surrounded by lush tropical foliage and singing native birds, guests have access to a swimming pool surrounded by plumeria trees, a sauna, BBQ grills, and a tennis court. It’s just a 10 minute walk to Brennecke’s Beach, Shipwreck Beach, and Poipu Beach for lounging, snorkeling, and spectacular sunsets! When you step into this suite you will be immediately absorbed into the vibes of Kaua’i.

New owners have upgraded and improved everything in the suite which will make your stay beyond enjoyable. A lighted pathway leads the way to keyless entry when you arrive. The suite sleeps six with a new queen sofa sleeper and chairs. There are new individual ACs in each room. The living room has new coastal impressions including new teakwood coffee table, side tables, wall table, lamps, ceiling fan, and floor rug. New porcelain wood impression flooring throughout the entire home. New 50’ TV, Apple TV, and 100watt Bluetooth dual speaker for living room entertainment. Local art throughout the suite as well as photography from the owner’s personal travels throughout Hawai’i allow for a true island feel. Tall ceilings and exposed beams allow for maximum comfort. Large windows bring the beauty of the outside in, offering picturesque views with all new custom pull up shades.

A fully equipped remodeled kitchen with custom teak cabinetry offers lots of counter space, an open floor plan that includes an island with drawers and custom chairs. A new fridge, stove, wall microwave and oven with air fry capability have also been added. There are also new induction skillets, a new coffee maker, blender, Nutribullet, coffee press, pots, pans, plates, bowls, cups, glasses, and Ove’ glove mitts.

The private lanai has new furniture, a new hanging chair, and LED outdoor lights across the entire lanai for outdoor dinners, or to enjoy quiet time with family and friends.

The remodeled second floor features skylights, as well as new rattan lights in the stairwell and primary bedroom. The primary bedroom features new blackout shades, a new high-end King Tempur-Pedic mattress, frame, and headboard. A new 50’ TV, Apple TV, JBL Bluetooth speaker, new lamps, wooden furniture accents, and a nook with a twin mattress and ladder access above the closet for an extra added touch. The bathroom has new LED lighting, floor and wall tiles, a custom installed counter and cabinet, rain shower head, and new flooring.

New upgrades to the first-floor bedroom include AC, two new Tempur-Pedic mattresses, new headboards, and new frames (beds can be combined to form a queen bed). The room has a new sound dampening ceiling fan, new dresser, rustic bed center nightstand, custom table, beautiful custom coastal lamp, and a new blackout shades. A new 43’ TV, Roku device, and Retro Nintendo system have been added to entertain all. All devices preloaded with Apple+, HBO, Hulu, Netflix, Amazon Prime, Disney+, Discovery+, and Peacock.

  • Hair Dryer
  • TV
  • Bed Linens
  • Microwave
  • Refrigerator
  • Dishes & Silverware
  • Oven
  • Stove
  • Free parking
  • Smoke Detector
  • Wi-Fi
  • Private Entrance
  • Coffee Maker
  • Carbon Monoxide Detector
  • Essentials (towels, sheets, soap, paper products)
  • Dishes & silverware
  • Kitchen
  • Pack & Play (Travel Crib)
  • Shampoo, Conditioner, & Body soap
  • Virtual Front Desk
  • Towels
  • Free wifi
  • Washer
  • Dryer
  • Dishwasher
  • Cooking Basics (Pots, pans, cookware, etc.)
  • Gym
  • Community Pool
  • Hot Tub / Jacuzzi
  • BBQ
  • Patio / Balcony
  • Beach Chairs & Umbrella
  • Ceiling fans
  • Lanai / Patio
  • Property BBQ Area
  • Access to the Poipu Beach Athletic Club
  • Air Conditioning in Bedroom(s)
  • Air Conditioning in Living Area
  • Drip Coffee Maker
  • Beach Umbrella
  • Dining room
LEAVE A REVIEW
November 14, 2023 - Track Survey

by ROMAN OFENITO
Well equipped kitchen, comfortable bed and living room seating. Only issue we had was TV reception on several occasions which presumably had to do with internet
August 10, 2023 - Track Survey

by Chrisula Haller
The unit was amazing. The unit had everything to make the stay extremely pleasant. I especially liked some of the furniture.
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10
$329
11
$330
12 13 14 15 16 17 18
19
$339
20
$334
21
$339
22
$334
23
$431
24 25
26 27 28 29 30 31
$378
 
June 2024
S M T W T F S
            01
$418
02
$408
03
$400
04
$394
05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05
$530
06
$453
07
$449
08
$443
09
$464
10
$473
11
$455
12
$458
13
$454
14 15 16 17 18 19 20
21
$379
22
$492
23 24 25 26 27
28 29
$440
30
$446
31
$442
     
August 2024
S M T W T F S
        01
$447
02
$456
03
$455
04
$459
05 06 07 08 09 10
$444
11
$438
12
$433
13
$430
14
$435
15
$438
16
$444
17
$439
18
$433
19
$428
20
$425
21
$428
22
$431
23
$442
24
$431
25
$425
26
$420
27
$416
28
$418
29
$421
30
$434
31
$613
September 2024
S M T W T F S
01
$609
02
$603
03
$417
04
$421
05
$409
06 07
08 09 10 11 12 13 14
15 16 17
$335
18
$407
19 20 21
22 23 24 25
$424
26
$423
27
$442
28
$463
29
$453
30
$447
         
October 2024
S M T W T F S
    01
$411
02
$414
03
$412
04
$438
05
$417
06
$413
07
$403
08
$407
09
$407
10
$418
11
$552
12
$556
13
$553
14
$556
15
$415
16
$411
17
$422
18
$428
19
$417
20
$417
21
$404
22
$400
23
$399
24
$402
25
$406
26
$404
27
$401
28
$395
29
$392
30
$390
31
$403
   
November 2024
S M T W T F S
          01
$407
02
$408
03
$396
04
$391
05
$387
06
$386
07
$400
08
$417
09
$414
10
$386
11
$432
12
$401
13
$403
14
$404
15
$415
16
$414
17
$408
18
$409
19
$409
20
$398
21
$390
22
$389
23
$600
24
$600
25
$600
26
$600
27
$600
28
$600
29
$600
30
$600
December 2024
S M T W T F S
01
$391
02
$387
03
$387
04
$386
05
$385
06
$387
07
$381
08
$380
09
$382
10
$384
11
$387
12
$392
13
$399
14
$411
15
$417
16
$413
17
$417
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
       
January 2025
S M T W T F S
      01
$
02
$
03
$
04
$
05
$
06
$495
07
$490
08
$489
09
$494
10
$496
11
$491
12
$492
13
$490
14
$493
15
$491
16
$490
17
$640
18
$639
19
$638
20
$636
21
$474
22
$471
23
$474
24
$480
25
$489
26
$488
27
$488
28
$489
29
$489
30
$491
31
$495
 
February 2025
S M T W T F S
            01
$495
02
$509
03
$509
04
$511
05
$510
06
$512
07
$518
08
$519
09
$516
10
$516
11
$499
12
$502
13
$504
14
$792
15
$794
16
$796
17
$798
18
$514
19
$516
20
$525
21
$526
22
$525
23
$514
24
$512
25
$511
26
$512
27
$506
28
$523
 
March 2025
S M T W T F S
            01
$519
02
$510
03
$507
04
$506
05
$499
06
$499
07
$500
08
$473
09
$465
10
$463
11
$461
12
$460
13
$459
14
$480
15
$489
16
$493
17
$497
18
$490
19
$489
20
$490
21
$489
22
$489
23
$486
24
$494
25
$498
26
$501
27
$502
28
$482
29
$495
30
$493
31
$476
         
April 2025
S M T W T F S
    01
$474
02
$473
03
$471
04
$470
05
$467
06
$464
07
$462
08
$460
09
$459
10
$457
11
$457
12
$455
13
$454
14
$452
15
$451
16
$450
17
$449
18
$608
19
$607
20
$607
21
$607
22
$446
23
$446
24
$447
25
$447
26
$448
27
$448
28
$448
29
$448
30
$448
     
May 2025
S M T W T F S
        01
$447
02
$446
03
$446
04
$445
05
$444
06
$444
07
$443
08
$443
09
$442
10
$443
11
$445
12
$447
13
$448
14
$487
15
$645
16
$614
17
$531
18
$487
19
$460
20
$450
21
$469
22
$473
23
$705
24
$707
25
$708
26
$710
27
$496
28
$458
29
$485
30
$478
31
$469
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-05-09 2024-05-09 Booked $329 Daily
2024-05-10 2024-05-10 $329 Daily
2024-05-11 2024-05-11 Booked $330 Daily
2024-05-12 2024-05-12 Booked $392 Daily
2024-05-13 2024-05-13 Booked $429 Daily
2024-05-14 2024-05-14 Booked $446 Daily
2024-05-15 2024-05-15 Booked $462 Daily
2024-05-16 2024-05-16 Booked $456 Daily
2024-05-17 2024-05-17 Booked $412 Daily
2024-05-18 2024-05-18 Booked $374 Daily
2024-05-19 2024-05-19 $339 Daily
2024-05-20 2024-05-20 $334 Daily
2024-05-21 2024-05-21 $339 Daily
2024-05-22 2024-05-22 $334 Daily
2024-05-23 2024-05-23 Booked $431 Daily
2024-05-24 2024-05-24 Booked $487 Daily
2024-05-25 2024-05-25 Booked $479 Daily
2024-05-26 2024-05-26 Booked $436 Daily
2024-05-27 2024-05-27 Booked $394 Daily
2024-05-28 2024-05-28 Booked $354 Daily
2024-05-29 2024-05-29 Booked $363 Daily
2024-05-30 2024-05-30 Booked $369 Daily
2024-05-31 2024-05-31 $378 Daily
2024-06-01 2024-06-01 $418 Daily
2024-06-02 2024-06-02 $408 Daily
2024-06-03 2024-06-03 $400 Daily
2024-06-04 2024-06-04 Booked $394 Daily
2024-06-05 2024-06-05 Booked $404 Daily
2024-06-06 2024-06-06 Booked $411 Daily
2024-06-07 2024-06-07 Booked $419 Daily
2024-06-08 2024-06-08 Booked $417 Daily
2024-06-09 2024-06-09 Booked $432 Daily
2024-06-10 2024-06-10 Booked $425 Daily
2024-06-11 2024-06-11 Booked $426 Daily
2024-06-12 2024-06-12 Booked $431 Daily
2024-06-13 2024-06-13 Booked $437 Daily
2024-06-14 2024-06-14 Booked $445 Daily
2024-06-15 2024-06-15 Booked $443 Daily
2024-06-16 2024-06-16 Booked $435 Daily
2024-06-17 2024-06-17 Booked $429 Daily
2024-06-18 2024-06-18 Booked $431 Daily
2024-06-19 2024-06-19 Booked $444 Daily
2024-06-20 2024-06-20 Booked $448 Daily
2024-06-21 2024-06-21 Booked $455 Daily
2024-06-22 2024-06-22 Booked $473 Daily
2024-06-23 2024-06-23 Booked $564 Daily
2024-06-24 2024-06-24 Booked $566 Daily
2024-06-25 2024-06-25 Booked $539 Daily
2024-06-26 2024-06-26 Booked $455 Daily
2024-06-27 2024-06-27 Booked $454 Daily
2024-06-28 2024-06-28 Booked $458 Daily
2024-06-29 2024-06-29 Booked $464 Daily
2024-06-30 2024-06-30 Booked $457 Daily
2024-07-01 2024-07-01 Booked $450 Daily
2024-07-02 2024-07-02 Booked $437 Daily
2024-07-03 2024-07-03 Booked $512 Daily
2024-07-04 2024-07-04 Booked $519 Daily
2024-07-05 2024-07-05 $530 Daily
2024-07-06 2024-07-06 $453 Daily
2024-07-07 2024-07-07 $449 Daily
2024-07-08 2024-07-08 $443 Daily
2024-07-09 2024-07-09 $464 Daily
2024-07-10 2024-07-10 $473 Daily
2024-07-11 2024-07-11 $455 Daily
2024-07-12 2024-07-12 $458 Daily
2024-07-13 2024-07-13 Booked $454 Daily
2024-07-14 2024-07-14 Booked $450 Daily
2024-07-15 2024-07-15 Booked $444 Daily
2024-07-16 2024-07-16 Booked $442 Daily
2024-07-17 2024-07-17 Booked $451 Daily
2024-07-18 2024-07-18 Booked $455 Daily
2024-07-19 2024-07-19 Booked $468 Daily
2024-07-20 2024-07-20 Booked $460 Daily
2024-07-21 2024-07-21 $379 Daily
2024-07-22 2024-07-22 Booked $492 Daily
2024-07-23 2024-07-23 Booked $482 Daily
2024-07-24 2024-07-24 Booked $446 Daily
2024-07-25 2024-07-25 Booked $441 Daily
2024-07-26 2024-07-26 Booked $454 Daily
2024-07-27 2024-07-27 Booked $450 Daily
2024-07-28 2024-07-28 Booked $501 Daily
2024-07-29 2024-07-29 $440 Daily
2024-07-30 2024-07-30 $446 Daily
2024-07-31 2024-07-31 $442 Daily
2024-08-01 2024-08-01 $447 Daily
2024-08-02 2024-08-02 $456 Daily
2024-08-03 2024-08-03 $455 Daily
2024-08-04 2024-08-04 Booked $459 Daily
2024-08-05 2024-08-05 Booked $456 Daily
2024-08-06 2024-08-06 Booked $447 Daily
2024-08-07 2024-08-07 Booked $471 Daily
2024-08-08 2024-08-08 Booked $480 Daily
2024-08-09 2024-08-09 Booked $450 Daily
2024-08-10 2024-08-10 $444 Daily
2024-08-11 2024-08-11 $438 Daily
2024-08-12 2024-08-12 $433 Daily
2024-08-13 2024-08-13 $430 Daily
2024-08-14 2024-08-14 $435 Daily
2024-08-15 2024-08-15 $438 Daily
2024-08-16 2024-08-16 $444 Daily
2024-08-17 2024-08-17 $439 Daily
2024-08-18 2024-08-18 $433 Daily
2024-08-19 2024-08-19 $428 Daily
2024-08-20 2024-08-20 $425 Daily
2024-08-21 2024-08-21 $428 Daily
2024-08-22 2024-08-22 $431 Daily
2024-08-23 2024-08-23 $442 Daily
2024-08-24 2024-08-24 $431 Daily
2024-08-25 2024-08-25 $425 Daily
2024-08-26 2024-08-26 $420 Daily
2024-08-27 2024-08-27 $416 Daily
2024-08-28 2024-08-28 $418 Daily
2024-08-29 2024-08-29 $421 Daily
2024-08-30 2024-08-30 $434 Daily
2024-08-31 2024-08-31 $613 Daily
2024-09-01 2024-09-01 $609 Daily
2024-09-02 2024-09-02 $603 Daily
2024-09-03 2024-09-03 $417 Daily
2024-09-04 2024-09-04 $421 Daily
2024-09-05 2024-09-05 Booked $409 Daily
2024-09-06 2024-09-06 Booked $423 Daily
2024-09-07 2024-09-07 Booked $432 Daily
2024-09-08 2024-09-08 Booked $417 Daily
2024-09-09 2024-09-09 Booked $413 Daily
2024-09-10 2024-09-10 Booked $431 Daily
2024-09-11 2024-09-11 Booked $437 Daily
2024-09-12 2024-09-12 Booked $440 Daily
2024-09-13 2024-09-13 Booked $442 Daily
2024-09-14 2024-09-14 Booked $446 Daily
2024-09-15 2024-09-15 Booked $446 Daily
2024-09-16 2024-09-16 Booked $416 Daily
2024-09-17 2024-09-17 $335 Daily
2024-09-18 2024-09-18 Booked $407 Daily
2024-09-19 2024-09-19 Booked $399 Daily
2024-09-20 2024-09-20 Booked $406 Daily
2024-09-21 2024-09-21 Booked $436 Daily
2024-09-22 2024-09-22 Booked $428 Daily
2024-09-23 2024-09-23 Booked $423 Daily
2024-09-24 2024-09-24 Booked $420 Daily
2024-09-25 2024-09-25 $424 Daily
2024-09-26 2024-09-26 $423 Daily
2024-09-27 2024-09-27 $442 Daily
2024-09-28 2024-09-28 $463 Daily
2024-09-29 2024-09-29 $453 Daily
2024-09-30 2024-09-30 $447 Daily
2024-10-01 2024-10-01 $411 Daily
2024-10-02 2024-10-02 $414 Daily
2024-10-03 2024-10-03 $412 Daily
2024-10-04 2024-10-04 $438 Daily
2024-10-05 2024-10-05 $417 Daily
2024-10-06 2024-10-06 $413 Daily
2024-10-07 2024-10-07 $403 Daily
2024-10-08 2024-10-08 $407 Daily
2024-10-09 2024-10-09 $407 Daily
2024-10-10 2024-10-10 $418 Daily
2024-10-11 2024-10-11 $552 Daily
2024-10-12 2024-10-12 $556 Daily
2024-10-13 2024-10-13 $553 Daily
2024-10-14 2024-10-14 $556 Daily
2024-10-15 2024-10-15 $415 Daily
2024-10-16 2024-10-16 $411 Daily
2024-10-17 2024-10-17 $422 Daily
2024-10-18 2024-10-18 $428 Daily
2024-10-19 2024-10-19 $417 Daily
2024-10-20 2024-10-20 $417 Daily
2024-10-21 2024-10-21 $404 Daily
2024-10-22 2024-10-22 $400 Daily
2024-10-23 2024-10-23 $399 Daily
2024-10-24 2024-10-24 $402 Daily
2024-10-25 2024-10-25 $406 Daily
2024-10-26 2024-10-26 $404 Daily
2024-10-27 2024-10-27 $401 Daily
2024-10-28 2024-10-28 $395 Daily
2024-10-29 2024-10-29 $392 Daily
2024-10-30 2024-10-30 $390 Daily
2024-10-31 2024-10-31 $403 Daily
2024-11-01 2024-11-01 $407 Daily
2024-11-02 2024-11-02 $408 Daily
2024-11-03 2024-11-03 $396 Daily
2024-11-04 2024-11-04 $391 Daily
2024-11-05 2024-11-05 $387 Daily
2024-11-06 2024-11-06 $386 Daily
2024-11-07 2024-11-07 $400 Daily
2024-11-08 2024-11-08 $417 Daily
2024-11-09 2024-11-09 $414 Daily
2024-11-10 2024-11-10 $386 Daily
2024-11-11 2024-11-11 $432 Daily
2024-11-12 2024-11-12 $401 Daily
2024-11-13 2024-11-13 $403 Daily
2024-11-14 2024-11-14 $404 Daily
2024-11-15 2024-11-15 $415 Daily
2024-11-16 2024-11-16 $414 Daily
2024-11-17 2024-11-17 $408 Daily
2024-11-18 2024-11-18 $409 Daily
2024-11-19 2024-11-19 $409 Daily
2024-11-20 2024-11-20 $398 Daily
2024-11-21 2024-11-21 $390 Daily
2024-11-22 2024-11-22 $389 Daily
2024-11-23 2024-11-23 $600 Daily
2024-11-24 2024-11-24 $600 Daily
2024-11-25 2024-11-25 $600 Daily
2024-11-26 2024-11-26 $600 Daily
2024-11-27 2024-11-27 $600 Daily
2024-11-28 2024-11-28 $600 Daily
2024-11-29 2024-11-29 $600 Daily
2024-11-30 2024-11-30 $600 Daily
2024-12-01 2024-12-01 $391 Daily
2024-12-02 2024-12-02 $387 Daily
2024-12-03 2024-12-03 $387 Daily
2024-12-04 2024-12-04 $386 Daily
2024-12-05 2024-12-05 $385 Daily
2024-12-06 2024-12-06 $387 Daily
2024-12-07 2024-12-07 $381 Daily
2024-12-08 2024-12-08 $380 Daily
2024-12-09 2024-12-09 $382 Daily
2024-12-10 2024-12-10 $384 Daily
2024-12-11 2024-12-11 $387 Daily
2024-12-12 2024-12-12 $392 Daily
2024-12-13 2024-12-13 $399 Daily
2024-12-14 2024-12-14 $411 Daily
2024-12-15 2024-12-15 $417 Daily
2024-12-16 2024-12-16 $413 Daily
2024-12-17 2024-12-17 $417 Daily
2024-12-18 2024-12-18 $700 Weekly
2024-12-19 2024-12-19 $700 Weekly
2024-12-20 2024-12-20 $700 Weekly
2024-12-21 2024-12-21 $700 Weekly
2024-12-22 2024-12-22 $700 Weekly
2024-12-23 2024-12-23 $700 Weekly
2024-12-24 2024-12-24 $700 Weekly
2024-12-25 2024-12-25 $717 Weekly
2024-12-26 2024-12-26 $776 Weekly
2024-12-27 2024-12-27 $823 Weekly
2024-12-28 2024-12-28 $1000 Weekly
2024-12-29 2024-12-29 $976 Weekly
2024-12-30 2024-12-30 $700 Weekly
2024-12-31 2024-12-31 $740 Weekly
2025-01-01 2025-01-01 $871 Weekly
2025-01-02 2025-01-02 $724 Weekly
2025-01-03 2025-01-03 $700 Weekly
2025-01-04 2025-01-04 $510 Weekly
2025-01-05 2025-01-05 $509 Weekly
2025-01-06 2025-01-06 $495 Daily
2025-01-07 2025-01-07 $490 Daily
2025-01-08 2025-01-08 $489 Daily
2025-01-09 2025-01-09 $494 Daily
2025-01-10 2025-01-10 $496 Daily
2025-01-11 2025-01-11 $491 Daily
2025-01-12 2025-01-12 $492 Daily
2025-01-13 2025-01-13 $490 Daily
2025-01-14 2025-01-14 $493 Daily
2025-01-15 2025-01-15 $491 Daily
2025-01-16 2025-01-16 $490 Daily
2025-01-17 2025-01-17 $640 Daily
2025-01-18 2025-01-18 $639 Daily
2025-01-19 2025-01-19 $638 Daily
2025-01-20 2025-01-20 $636 Daily
2025-01-21 2025-01-21 $474 Daily
2025-01-22 2025-01-22 $471 Daily
2025-01-23 2025-01-23 $474 Daily
2025-01-24 2025-01-24 $480 Daily
2025-01-25 2025-01-25 $489 Daily
2025-01-26 2025-01-26 $488 Daily
2025-01-27 2025-01-27 $488 Daily
2025-01-28 2025-01-28 $489 Daily
2025-01-29 2025-01-29 $489 Daily
2025-01-30 2025-01-30 $491 Daily
2025-01-31 2025-01-31 $495 Daily
2025-02-01 2025-02-01 $495 Daily
2025-02-02 2025-02-02 $509 Daily
2025-02-03 2025-02-03 $509 Daily
2025-02-04 2025-02-04 $511 Daily
2025-02-05 2025-02-05 $510 Daily
2025-02-06 2025-02-06 $512 Daily
2025-02-07 2025-02-07 $518 Daily
2025-02-08 2025-02-08 $519 Daily
2025-02-09 2025-02-09 $516 Daily
2025-02-10 2025-02-10 $516 Daily
2025-02-11 2025-02-11 $499 Daily
2025-02-12 2025-02-12 $502 Daily
2025-02-13 2025-02-13 $504 Daily
2025-02-14 2025-02-14 $792 Daily
2025-02-15 2025-02-15 $794 Daily
2025-02-16 2025-02-16 $796 Daily
2025-02-17 2025-02-17 $798 Daily
2025-02-18 2025-02-18 $514 Daily
2025-02-19 2025-02-19 $516 Daily
2025-02-20 2025-02-20 $525 Daily
2025-02-21 2025-02-21 $526 Daily
2025-02-22 2025-02-22 $525 Daily
2025-02-23 2025-02-23 $514 Daily
2025-02-24 2025-02-24 $512 Daily
2025-02-25 2025-02-25 $511 Daily
2025-02-26 2025-02-26 $512 Daily
2025-02-27 2025-02-27 $506 Daily
2025-02-28 2025-02-28 $523 Daily
2025-03-01 2025-03-01 $519 Daily
2025-03-02 2025-03-02 $510 Daily
2025-03-03 2025-03-03 $507 Daily
2025-03-04 2025-03-04 $506 Daily
2025-03-05 2025-03-05 $499 Daily
2025-03-06 2025-03-06 $499 Daily
2025-03-07 2025-03-07 $500 Daily
2025-03-08 2025-03-08 $473 Daily
2025-03-09 2025-03-09 $465 Daily
2025-03-10 2025-03-10 $463 Daily
2025-03-11 2025-03-11 $461 Daily
2025-03-12 2025-03-12 $460 Daily
2025-03-13 2025-03-13 $459 Daily
2025-03-14 2025-03-14 $480 Daily
2025-03-15 2025-03-15 $489 Daily
2025-03-16 2025-03-16 $493 Daily
2025-03-17 2025-03-17 $497 Daily
2025-03-18 2025-03-18 $490 Daily
2025-03-19 2025-03-19 $489 Daily
2025-03-20 2025-03-20 $490 Daily
2025-03-21 2025-03-21 $489 Daily
2025-03-22 2025-03-22 $489 Daily
2025-03-23 2025-03-23 $486 Daily
2025-03-24 2025-03-24 $494 Daily
2025-03-25 2025-03-25 $498 Daily
2025-03-26 2025-03-26 $501 Daily
2025-03-27 2025-03-27 $502 Daily
2025-03-28 2025-03-28 $482 Daily
2025-03-29 2025-03-29 $495 Daily
2025-03-30 2025-03-30 $493 Daily
2025-03-31 2025-03-31 $476 Daily
2025-04-01 2025-04-01 $474 Daily
2025-04-02 2025-04-02 $473 Daily
2025-04-03 2025-04-03 $471 Daily
2025-04-04 2025-04-04 $470 Daily
2025-04-05 2025-04-05 $467 Daily
2025-04-06 2025-04-06 $464 Daily
2025-04-07 2025-04-07 $462 Daily
2025-04-08 2025-04-08 $460 Daily
2025-04-09 2025-04-09 $459 Daily
2025-04-10 2025-04-10 $457 Daily
2025-04-11 2025-04-11 $457 Daily
2025-04-12 2025-04-12 $455 Daily
2025-04-13 2025-04-13 $454 Daily
2025-04-14 2025-04-14 $452 Daily
2025-04-15 2025-04-15 $451 Daily
2025-04-16 2025-04-16 $450 Daily
2025-04-17 2025-04-17 $449 Daily
2025-04-18 2025-04-18 $608 Daily
2025-04-19 2025-04-19 $607 Daily
2025-04-20 2025-04-20 $607 Daily
2025-04-21 2025-04-21 $607 Daily
2025-04-22 2025-04-22 $446 Daily
2025-04-23 2025-04-23 $446 Daily
2025-04-24 2025-04-24 $447 Daily
2025-04-25 2025-04-25 $447 Daily
2025-04-26 2025-04-26 $448 Daily
2025-04-27 2025-04-27 $448 Daily
2025-04-28 2025-04-28 $448 Daily
2025-04-29 2025-04-29 $448 Daily
2025-04-30 2025-04-30 $448 Daily
2025-05-01 2025-05-01 $447 Daily
2025-05-02 2025-05-02 $446 Daily
2025-05-03 2025-05-03 $446 Daily
2025-05-04 2025-05-04 $445 Daily
2025-05-05 2025-05-05 $444 Daily
2025-05-06 2025-05-06 $444 Daily
2025-05-07 2025-05-07 $443 Daily
2025-05-08 2025-05-08 $443 Daily
2025-05-09 2025-05-09 $442 Daily
2025-05-10 2025-05-10 $443 Daily
2025-05-11 2025-05-11 $445 Daily
2025-05-12 2025-05-12 $447 Daily
2025-05-13 2025-05-13 $448 Daily
2025-05-14 2025-05-14 $487 Daily
2025-05-15 2025-05-15 $645 Daily
2025-05-16 2025-05-16 $614 Daily
2025-05-17 2025-05-17 $531 Daily
2025-05-18 2025-05-18 $487 Daily
2025-05-19 2025-05-19 $460 Daily
2025-05-20 2025-05-20 $450 Daily
2025-05-21 2025-05-21 $469 Daily
2025-05-22 2025-05-22 $473 Daily
2025-05-23 2025-05-23 $705 Daily
2025-05-24 2025-05-24 $707 Daily
2025-05-25 2025-05-25 $708 Daily
2025-05-26 2025-05-26 $710 Daily
2025-05-27 2025-05-27 $496 Daily
2025-05-28 2025-05-28 $458 Daily
2025-05-29 2025-05-29 $485 Daily
2025-05-30 2025-05-30 $478 Daily
2025-05-31 2025-05-31 $469 Daily
2025-06-01 2025-06-01 $461 Daily
2025-06-02 2025-06-02 $454 Daily
2025-06-03 2025-06-03 $452 Daily
2025-06-04 2025-06-04 $461 Daily
2025-06-05 2025-06-05 $492 Daily
2025-06-06 2025-06-06 $496 Daily
2025-06-07 2025-06-07 $485 Daily
2025-06-08 2025-06-08 $484 Daily
2025-06-09 2025-06-09 $460 Daily
2025-06-10 2025-06-10 $451 Daily
2025-06-11 2025-06-11 $459 Daily
2025-06-12 2025-06-12 $479 Daily
2025-06-13 2025-06-13 $489 Daily
2025-06-14 2025-06-14 $493 Daily
2025-06-15 2025-06-15 $500 Daily
2025-06-16 2025-06-16 $473 Daily
2025-06-17 2025-06-17 $463 Daily
2025-06-18 2025-06-18 $479 Daily
2025-06-19 2025-06-19 $494 Daily
2025-06-20 2025-06-20 $501 Daily
2025-06-21 2025-06-21 $489 Daily
2025-06-22 2025-06-22 $536 Daily
2025-06-23 2025-06-23 $615 Daily
2025-06-24 2025-06-24 $619 Daily
2025-06-25 2025-06-25 $598 Daily
2025-06-26 2025-06-26 $501 Daily
2025-06-27 2025-06-27 $507 Daily
2025-06-28 2025-06-28 $491 Daily
2025-06-29 2025-06-29 $526 Daily
2025-06-30 2025-06-30 $498 Daily
2025-07-01 2025-07-01 $491 Daily
2025-07-02 2025-07-02 $486 Daily
2025-07-03 2025-07-03 $563 Daily
2025-07-04 2025-07-04 $581 Daily
2025-07-05 2025-07-05 $567 Daily
2025-07-06 2025-07-06 $512 Daily
2025-07-07 2025-07-07 $501 Daily
2025-07-08 2025-07-08 $482 Daily
2025-07-09 2025-07-09 $505 Daily
2025-07-10 2025-07-10 $518 Daily
2025-07-11 2025-07-11 $511 Daily
2025-07-12 2025-07-12 $486 Daily
2025-07-13 2025-07-13 $504 Daily
2025-07-14 2025-07-14 $489 Daily
2025-07-15 2025-07-15 $489 Daily
2025-07-16 2025-07-16 $498 Daily
2025-07-17 2025-07-17 $495 Daily
2025-07-18 2025-07-18 $512 Daily
2025-07-19 2025-07-19 $495 Daily
2025-07-20 2025-07-20 $514 Daily
2025-07-21 2025-07-21 $482 Daily
2025-07-22 2025-07-22 $543 Daily
2025-07-23 2025-07-23 $531 Daily
2025-07-24 2025-07-24 $490 Daily
2025-07-25 2025-07-25 $487 Daily
2025-07-26 2025-07-26 $495 Daily
2025-07-27 2025-07-27 $502 Daily
2025-07-28 2025-07-28 $546 Daily
2025-07-29 2025-07-29 $481 Daily
2025-07-30 2025-07-30 $491 Daily
2025-07-31 2025-07-31 $491 Daily
2025-08-01 2025-08-01 $495 Daily
2025-08-02 2025-08-02 $497 Daily
2025-08-03 2025-08-03 $508 Daily
2025-08-04 2025-08-04 $500 Daily
2025-08-05 2025-08-05 $498 Daily
2025-08-06 2025-08-06 $491 Daily
2025-08-07 2025-08-07 $523 Daily
2025-08-08 2025-08-08 $531 Daily
2025-08-09 2025-08-09 $490 Daily
2025-08-10 2025-08-10 $498 Daily
2025-08-11 2025-08-11 $467 Daily
2025-08-12 2025-08-12 $475 Daily
2025-08-13 2025-08-13 $481 Daily
2025-08-14 2025-08-14 $484 Daily
2025-08-15 2025-08-15 $485 Daily
2025-08-16 2025-08-16 $526 Daily
2025-08-17 2025-08-17 $481 Daily
2025-08-18 2025-08-18 $473 Daily
